Item | Requirements |
Appearance | White crystal powder or grain |
Melting point, ℃ | 110.0~125.0 |
Volatilizing, % | Max. 0.50 |
Ash, % | Max. 0.10 |
Clarity of Solution | Clear Solution |
Transmittance (425nm), % | Min. 96.0 |
Transmittance (500nm), % | Min. 98.0 |
Main Content, % | Min. 94.0 |
Assay, Effective Components, % | Min. 98.0 |
Uses:
Antioxidant SONOX 1010 can be widely used for PE, PP, PC, POM, ABS resin and so on .The amount to be used may be 0.1%~0.5%.
Get In Touch
For more information about Antioxidant Sonox 1010, please contact our technical experts. We look forward to hearing from you.