Test | Method | Result |
N-Alpha Olefin(wt.%) | G.C. | 97.19 |
<C10(wt.%) | G.C. | <0.01 |
C10(wt.%) | G.C. | 0.08 |
C12(wt.%) | G.C. | 99.59 |
C14(wt.%) | G.C. | 0.33 |
>C14(wt.%) | G.C. | <0.01 |
Vinylidene(wt.%) | G.C. | 2.41 |
Cis and Trans-2-Dodecene(wt.%) | G.C. | 0.19 |
Paraffin(wt.%) | G.C. | 0.29 |
Water Content(wt.ppm) | ASTM E1064 | 20 |
Colour,Saybolt | ASTM D6045 | 30 |
Appearance | ASTM D4176 | Bright&Clear |
API Gravity @ 60℉ | ASTM D4052 | 54 |
Specific Gravity @ 60/60℉ | ASTM D4052 | 0.7626 |
Uses:
1. Used for organic synthesis, production of surfactants, detergents, lubricating oil additives and plasticizers. Japan is mainly used for the production of didodecene phenol.
2. For the production of flavors, epoxides, mercaptans, halides, alkyl silanes, metal-organic compounds, etc.
Get In Touch
For more information about 1-Dodecene(C12), please contact our technical experts. We look forward to hearing from you.